Harrison Gray
Harrison LeRoy Gray
Born: September 5, 1941
Calgary, AB Canada
Position: G
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1961-1968
Major league statistics
Harrison Gray compiled a career record of 72 wins, 105 losses and 12 ties with a goals against average of 4.23 in his career with the Edmonton Flyers, Indianapolis Capitols/Cincinnati Wings, Knoxville Knights, Jersey Devils, New Haven Blades, Florida Rockets and Jacksonville Rockets. He began playing during the 1961 season and last took the ice during the 1968 campaign.
![]() Edmonton Flyers |
![]() Indianapolis Capitols/Cincinnati Wings |
![]() Knoxville Knights |
![]() Jersey Devils |
![]() New Haven Blades |
![]() Florida Rockets |
![]() Jacksonville Rockets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Knoxville Knights | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Jersey Devils | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Knoxville Knights | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | New Haven Blades | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Florida Rockets | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Florida Rockets | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Jacksonville Rockets | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 456 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | WHL | Edmonton Flyers | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
1962-63 | WHL | Edmonton Flyers | 14 | 840 | 0 | 13 | 1 | 1 | 0 | 87 | 6.21 | 533 | 446 | .837 |
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 3 | 180 | 1 | 1 | 1 | 0 | 0 | 10 | 3.33 | |||
1964-65 | EHL | Jersey Devils | 55 | |||||||||||
1964-65 | EHL | Knoxville Knights | 55 | 3300 | 0 | 2 | 208 | 3.78 | ||||||
1965-66 | EHL | New Haven Blades | 37 | 2220 | 0 | 1 | 170 | 4.59 | ||||||
1965-66 | EHL | Knoxville Knights | 28 | 1680 | 14 | 14 | 0 | 0 | 118 | 4.21 | ||||
1966-67 | EHL | Florida Rockets | 72 | 4320 | 27 | 43 | 2 | 0 | 2 | 314 | 4.36 | |||
1967-68 | EHL | Florida Rockets | 72 | 4320 | 30 | 34 | 8 | 3 | 286 | 3.97 | ||||
1968-69 | EHL | Jacksonville Rockets | 54 | 3240 | 0 | 1 | 226 | 4.19 | ||||||
Totals | 391 | 20120 | 72 | 105 | 12 | 1 | 9 | 1419 | 4.23 | 1865 | 446 | .239 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | EHL | Knoxville Knights | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1965-66 | EHL | New Haven Blades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | EHL | Florida Rockets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | EHL | Jacksonville Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | EHL | Knoxville Knights | 10 | 600 | 5 | 5 | 0 | 0 | 0 | 37 | 3.70 | 0 | ||
1965-66 | EHL | New Haven Blades | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 15 | 5.00 | 0 | ||
1967-68 | EHL | Florida Rockets | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 20 | 4.00 | 0 | ||
1968-69 | EHL | Jacksonville Rockets | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
Totals | 19 | 1140 | 8 | 11 | 0 | 0 | 0 | 74 | 3.89 | 74 | 0 | .000 |